Date | City | Venue |
---|---|---|
09/07/25 | Bowling Green, KY | Dedicated Baptist Church |
Time: 11:00am. Age restrictions: All Ages. Address: 485 McGinnis Rd. | ||
09/14/25 | Hopkinsville, KY | Sinking Fork Baptist Church |
Time: 10:00am. Age restrictions: All Ages. Address: 5800 Princeton Road. Homecoming Sunday | ||
09/21/25 | Crofton, KY | New Palestine Baptist Church |
Time: 10:00am. Age restrictions: All Ages. Address: 9997 Dawson Springs Road. Homecoming Sunday | ||
10/02/25 | Newton, IA | Bar None Cowboy Church |
Time: 7:00pm. Age restrictions: All Ages. Address: 1690 W.19th Street S.. | ||
10/03/25 | Des Moines, IA | Holiday Inn – Airport |
Time: 12:00pm. Age restrictions: All Ages. Address: 6111 Fleur Drive. | ||
10/04/25 | Des Moines, IA | Holiday Inn – Airport |
Time: 12:00pm. Age restrictions: All Ages. Address: 6111 Fleur Drive. | ||
10/05/25 | Iowa Falls, IA | Cottage Community Church |
Time: 2:00pm. Age restrictions: All Ages. Address: 20042 Hwy D 41. | ||
10/10/25 | Hopkinsville, KY | Second Baptist Church |
Time: 6:30pm. Age restrictions: All Ages. Address: 720 West 7th Street. Benefit Fund Raiser for a local pastor’s medical bills. Love offering to be received 100% of which will go toward assisting with the need. | ||
10/18/25 | Cave City, KY | Cave City Convention Center |
Time: 6:00pm. Age restrictions: All Ages. Address: 502 Mammoth Cave Street. Kentucky State Gospel Singing Convention | ||
10/24/25 | Benton, KY | Marshall County Extension Office |
Time: 6:30pm. Age restrictions: All Ages. Address: 2081 Mayfield Highway. Southern Gospel Singers United (SGSU) Convention | ||
11/08/25 | Galesburg, IL | First Church of God |
Time: 6:30pm. Age restrictions: All Ages. Address: 1080 Harrison Street. Finale of Saturday Night Alive concert series | ||
11/09/25 | Galesburg, IL | First Church of God |
Time: 10:00am. Age restrictions: All Ages. Address: 1080 Harrison Street. Morning worship service | ||
11/30/25 | Bowling Green, KY | Richardsville Baptist Church |
Time: 6:00pm. Age restrictions: All Ages. Address: 374 Threlkel Ferry Road. | ||
06/07/26 | Alvaton, KY | Bays Fork Baptist Church |
Time: 10:00am. Age restrictions: All Ages. Address: 3368 Claypool-Boyce Road. Homecoming Service | ||
09/20/26 | Browder, KY | Browder Missionary Baptist Church |
Time: 10:00am. Age restrictions: All Ages. Address: 417 Kentucky Hwy 70. Homecoming Service |
Concerts
