Date | City | Venue |
---|---|---|
04/22/23 | Wallingford, KY | Crain Creek Christian Church |
Time: 7:00pm. Age restrictions: All Ages. Address: 18331 Morehead Road. | ||
04/23/23 | West Liberty, KY | Index Community Church |
Time: 10:00am. Age restrictions: All Ages. Address: 1749 West Main Street. | ||
06/02/23 | Hopkinsville, KY | Second Baptist Church |
Time: 6:00pm. Age restrictions: All Ages. Address: 720 West 7th Street. Concert with His Praise and The Childress Family | ||
06/04/23 | Alvaton, KY | Bays Fork Baptist Church |
Time: 10:00am. Age restrictions: All Ages. Address: 3368 Claypool-Boyce Road. | ||
06/16/23 | Benton, KY | Kentucky Opry |
Time: 7:00pm. Age restrictions: All Ages. Address: 88 Chilton Lane. | ||
07/28/23 | Waseca, MN | Christ Community Church |
Time: 6:00pm. Age restrictions: All Ages. Address: 2200 4th Street NE. | ||
07/29/23 | Hinckley, MN | First Presbyterian Church |
Time: 6:30pm. Age restrictions: All Ages. Address: 1813 Fire Monument Road. | ||
07/30/23 | Iowa Falls, IA | Cottage Community Church |
Time: 2:00pm. Age restrictions: All Ages. Address: 19747 205th Street. | ||
08/06/23 | Elkton, KY | Mt. Tabor Baptist Church |
Time: 10:00am. Age restrictions: All Ages. Address: 35 France Road. | ||
08/13/23 | Crofton, KY | Crofton Baptist Church |
Time: 10:00am. Age restrictions: All Ages. Address: 155 College Street. | ||
09/10/23 | Hopkinsville, KY | Sinking Fork Baptist Church |
Time: 10:00am. Age restrictions: All Ages. Address: 5800 Princeton Road. | ||
09/17/23 | Crofton, KY | New Palestine Baptist Church |
Time: 10:00am. Age restrictions: All Ages. Address: 9997 Dawson Springs Road. | ||
09/24/23 | Pembroke, KY | Lakeview Baptist Church |
Time: 10:30am. Age restrictions: All Ages. Address: 2755 Vaughns Grove Fairview Road. | ||
10/01/23 | Greenville, KY | Lead Hill United Methodist Church |
Time: 10:00am. Age restrictions: All Ages. Address: 5595 State Route 171. | ||
10/05/23 | Newton, IA | Bar None Cowboy Church |
Time: 7:00pm. Age restrictions: All Ages. Address: 1690 W.19th Street S.. | ||
10/06/23 | Des Moines, IA | Holiday Inn – Airport |
Time: 12:00pm. Age restrictions: All Ages. Address: 6111 Fleur Drive. Midwest Southern Gospel Association Convention – Two unforgettable days of music and fellowship for Southern Gospel fans. | ||
10/07/23 | Des Moines, IA | Holiday Inn – Airport |
Time: 12:00pm. Age restrictions: All Ages. Address: 6111 Fleur Drive. Midwest Southern Gospel Association Convention – Two unforgettable days of music and fellowship for Southern Gospel fans. | ||
10/08/23 | Linneus, MO | First Baptist Church |
Time: 10:00am. Age restrictions: All Ages. Address: 240 East State Street. | ||
11/11/23 | Galesburg, IL | First Church of God |
Time: 6:30pm. Age restrictions: All Ages. Address: 1080 Harrison Street. Saturday Night Alive in Jesus | ||
11/12/23 | Galesburg, IL | First Church of God |
Time: 10:00am. Age restrictions: All Ages. Address: 1080 Harrison Street. | ||
11/19/23 | Bowling Green, KY | Southside Baptist Church |
Time: 6:00pm. Age restrictions: All Ages. Address: 557 Memphis Junction Road. |
Concerts
